//
Medical Schools 2010

Statistics for fall 2009 first year class from the U.S. News & World Report Ultimate Guide to Medical School (2010) (average MCAT composite score 10 and above)

School % admitted total applicants number admitted Average composite MCAT score % Asian-Am. in student body
Mayo No info No info No info No info No info
Stanford 3.54 5,820 206 11.3 36.0
U. of Chicago 3.69 6,429 237 11.9 21.4
U. of Vermont 3.90 5,797 226 10.0 14.2
UCLA 4.068 5,678 231 11.6 33.9*
Georgetown 4.075 10,797 440 10.5 17.8
U. of Calif at Davis 4.08 4,607 188 10.6 38.3*
Wake Forest 4.11 7,102 292 10.2 13.5
Rush 4.12 6,480 267 10.2 23.0*
Brown 4.15 5,257 218 11.1 26.5
Columbia 4.27 7,052 301 11.9 16.5*
Duke 4.35 4,966 216 11.4 22.1
Harvard 4.45 5.031 224 11.9 29.8
Oregon Health and Science 4.46 4,578 204 10.2 18.9
U. of Calif at San Francisco 4.50 5,991 270 11.3 29.6
Cornell 4.52 5,580 252 11.5 19.5
Boston Univ. 4.68 10,816 506 10.7 27.4
Jefferson Medical College 4.78 9,713 464 10.5 23.6
U. of Pennsylvania 4.79 5,532 265 11.9 16.4
U. of North Carolina Chapel Hill 5.13 4,116 211 10.7 No info
USC 5.52 6,308 348 10.8 23.9
Eastern Virginia 5.65 5,169 292 10.3 No info
Mount Sinai 5.86 6,572 385 11.6 24.3
Creighton 5.97 5,398 322 10.0 13.7
Univ of Calif at San Diego 6.09 5,092 310 11.0 34.5*
Avg 23.9

Discussion

No comments yet.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Recent Comments

Archives

Categories