Colleges 2020
Statistics from the 2020 America’s Best Colleges
by U.S. News & World Report for 2018-19 freshman class.
School | % accepted | total applicants | number accepted | % Asian-Am. in student body |
Stanford | 4.36 | 47,452 | 2,071 | 22 |
Harvard | 4.73 | 42,749 | 2,024 | 21 |
Juilliard School | No info | No info | No info | No info
Dropped from 30% in 1993 to 12% in 2019. Stop donating. |
Princeton | 5.48 | 35,370 | 1,940 | 21 |
Columbia | 5.62 | 40,203 | 2,260 | 22 |
Yale | 6.35 | 35,307 | 2,241 | 19 |
CalTech | 6.62 | 8,208 | 543 | 40* |
MIT | 6.74 | 21,706 | 1,464 | 28 |
U. of Chicago | 7.26 | 32,283 | 2,345 | 19 |
Pomona | 7.61 | 10,245 | 780 | 15 |
Brown | 7.67 | 35,437 | 2,718 | 15 |
U. of Pennsylvania | 8.41 | 44,491 | 3,740 | 21 |
Northwestern | 8.47 | 40,425 | 3,422 | 18 |
U.S. Naval Academy | 8.54 | 16,086 | 1,374 | 7 |
Dartmouth | 8.74 | 22,033 | 1,925 | 15 |
Duke | 8.92 | 35,767 | 3,189 | 22 |
U.S. Military Academy | No info | No info | No info | 8 last year |
Claremont McKenna | 9.31 | 6,272 | 584 | 11 |
Swarthmore | 9.49 | 10,749 | 1,020 | 17 |
Vanderbilt | 9.61 | 34,313 | 3,298 | 14 |
Bowdoin | 10.26 | 9,081 | 932 | 8 |
Johns Hopkins | 10.605 | 29,127 | 3,089 | 26 |
Cornell | 10.615 | 51,324 | 5,448 | 19 |
Rice | 11.13 | 20,923 | 2,328 | 26 |
U.S. Air Force Academy | 11.39 | 10,376 | 1,182 | 6 |
Average | 18.78% |
*decrease from prior year
Comments are closed.