Statistics for fall 2005 first year class from the U.S. News & World Report Ultimate Guide to Medical 2rd ed. (2006) (average MCAT composite score 10 and above)
School | % admitted | total applicants | number admitted | % Asian-Am. in student body | Average composite MCAT score |
Mayo | 2.25 | 2,883 | 65 | 15.1 | 10.8 |
Stanford | 2.89 | 5,648 | 163 | 31.3 | 11.2 |
Brown | 4.26 | 4,324 | 184 | 26.4 | 11.1 |
Cornell | 4.35 | 5,177 | 225 | 24.4 | 11.5 |
Duke | 4.40 | 5,042 | 222 | 20.0 | 11.9 |
UCLA | 4.48 | 5,465 | 245 | 38.0 | 10.8 |
George Washington | 4.60 | 7,778 | 358 | 22.5 | 9.3 |
Wake Forest | 4.68 | 5,983 | 280 | 14.2 | 10.1 |
Boston Univ. | 4.73 | 9,589 | 454 | 32.9 | 10.7 |
U. of Pennsylvania | 4.77 | 4,671 | 223 | 18.8 | 11.6 |
U. of Calif at San Francisco | 4.85 | 5,298 | 257 | 32.5 | 11.3 |
U. of Calif at Davis | 4.92 | 4,109 | 202 | 40.1 | 10.3 |
Mount Sinai | 4.99 | 6,591 | 329 | 22.3 | 11.0 |
Harvard | 5.198 | 4.598 | 239 | 26.4 | 11.7 |
Georgetown | 5.199 | 7,944 | 413 | 17.4 | 10.2 |
Columbia | 5.32 | 5,768 | 307 | 19.7 | 11.8 |
Northwestern | 5.79 | 6,897 | 399 | 39.5 | 11.3 |
NYU | 5.83 | 8,028 | 468 | 25.2 | 11.0 |
U. of Vermont | 5.89 | 3,482 | 205 | 15.1 | 9.5 |
Yale | 5.93 | 3,708 | 220 | 21.1 | 11.6 |
Johns Hopkins | 5.95 | 4,289 | 255 | 32.1 | 11.5 |
Univ of Calif at San Diego | 6.00 | 5,018 | 301 | 38.6 | 11.0 |
Rush Univ. | 6.1926 | 4,247 | 263 | 35.8 | 10.1 |
Oregon Health and Science | 6.1927 | 3,601 | 223 | 13.3 | 10.3 |
Loyola Chicago | 6.57 | 4,413 | 290 | 14.6 | 9.9 |
Avg | 25.49 |
Discussion
No comments yet.