//
Law Schools 2010

Statistics for fall 2009 first year class from the Barron’s Guide to Law Schools 19th ed. (2010). (median LSAT percentile of enrolled at least 90)

school % admitted total applicants number admitted % Asian-Am. in student body
Yale 6.77? 3677? 249? 18?
Stanford 9.11 3994 364 14
Harvard 11.38? 7127? 811? 12?
Boalt Hall 12.02? 6980? 839? 16?
College of William & Mary 12.34 8984 1109 3
Columbia 14.25? 8020? 1143? 18?
U. of Pennsylvania 14.42 6205 895 14
U. of Virginia 14.80 7880 1166 8
U. of Chicago 16.19 4798 777 11*
UCLA 16.75 8255 1383 18*
Northwestern 18.95 5025 952 15*
USC 19.07 6024 1149 17
George Washington 19.77? 10,311? 2039? 10?
Boston College 19.96 7168 1431 12
U. of Conn. 21.01 3260 685 8
Southern Methodist Univ 21.65 2790 604 7
Fordham 21.74? 6866? 1493? 11?
U. of Michigan 21.76 5414 1178 12*
NYU 22.61 7272 1644 11
Georgetown 22.70 11,653 2645 9
Boston Univ. 23.51 7660 1801 12*
U. of Texas 24.47? 4789? 1172? 7?
Vanderbilt 24.59 4851 1193 4
Cornell ? 4207 ? (206 enrolled) 10
Duke ? 4486? ? (199? enrolled) 7?
Average 11.36*

Yale, Harvard, Boalt Hall, Columbia, George Washington, Fordham, U. of Texas, Duke information same as fall 2007 first year class

*decrease from previous report
1/23/12 lawjobs.com: “The Model Minority Is Grumpy,”
by Vivia Chen
It’s the start of Chinese New Year�the Year of the Dragon�but Asian Pacific Americans lawyers might
not be in a mood to celebrate. According to The American Lawyer’s 2011 midlevel minority associates
survey APAs are not happy campers.
http://thecareerist.typepad.com/thecareerist/2012/01/minority-report-on-asso.html

Discussion

No comments yet.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Recent Comments

Archives

Categories