//
Law Schools 1994

Law schools whose median LSAT percentile of enrollees exceeded 90.  Statistics from the Barron’s Guide to Law Schools 11th ed. (1994). 

school % admitted total applicants number admitted % Asian-Am. in student body
Yale      6.9 4948 342 12
Stanford   8.8 5246 464 13
Harvard 10.9 7600 830 8
U. of Chicago 6.5? 2700 176 enrolled up to 8%
Boalt Hall 15.5 5221 809 16
Columbia 16.1 6140 986 10
U. Colorado 17.7 2746 487 2
Boston College 18.6 5760 1069 7
NYU 6.2? 6918 430 enrolled 10
Northwestern 19.0 4127 783 11
U. of Virginia 19.4 5049 980 1
Vanderbilt 6.7? 2800 187 enrolled 6
U. of Washington 19.7 2600 511 20
U. of Georgia 20.3 2335 474 2
William & Mary 20.5 3417 702 3
George Washington 5.5? 8450 468 enrolled 7
U.Cal.Davis 21.2 3263 693 16
Duke 21.8 3707 808 3
U. of Michigan 22.3 4703 1050 5
Georgetown 22.5 8950 2010 8
UCLA 23.3 5226 1219 16
Cornell 4.5? 4200 190 enrolled 9
U. of Texas 24.2 4026 975 4
USC 25.5 3464 884 8
U. of Minnesota 25.9 2335 605 6
Emory 27.6 3700 1023 4
Washington & Lee 27.8 1551 431 3
U. of Pennsylvania 27.9 3565 995 6
Fordham 29.1 4852 1412 7
Boston Univ. 33.7 5119 1723 8
U. of Florida 36.5 2100 766 1
U. of Notre Dame 5.5? 3250 180 enrolled up to 19%
Average       7.7

Median LSAT percentile of enrollees
99 Yale
?? Harvard
98 U. of Chicago
97 Columbia
97 Duke
?? NYU
96 Stanford
96 U. of Michigan
95 Georgetown
95 Boalt Hall
94 Cornell
94 UCLA
94 U. of Penn.
93 U.Calif. Davis
93 U. of Colorado
93 USC
93 William & Mary
92 George Washington
92 U. of Virginia
92 Vanderbilt
91 Boston College
91 Boston University
91 Fordham
91 U. of Georgia
91 U. of Minnesota
91 U. of Texas
91 U. of Washington
90 Emory
90 U. of Florida
90 U. of Notre Dame
90 Washington & Lee
?? Northwestern 

Discussion

No comments yet.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Recent Comments

Archives

Categories