Statistics for fall 2011 first year class from the Barron’s Guide to Law Schools 20th ed. (2012). (median LSAT percentile at least 90)
School | % admitted | total applicants | number admitted | % Asian-Am. in student body |
Yale | 7.94 | 3173 | 252 | No info (missing page) |
Stanford | 8.92 | 4248 | 379 | 10* |
U. of Virginia | 9.32 | 7379 | 688 | 11 |
Boalt Hall | 12.70 | 7253 | 921 | 16 |
Harvard | 13.23 | 6364 | 842 | No info (this means they are discriminating against Asian Americans) |
Columbia** | 14.25 | 8020 | 1143 | 18 |
U. of Pennsylvania** | 17.43 | 4952 | 863 | 15 |
U. of Chicago | 17.50 | 4783 | 837 | 9* |
Northwestern | 19.00 | 4548 | 864 | 18 |
Boston Univ. | 19.74 | 7073 | 1396 | 12 |
George Mason | 20.00 | 5354 | 1071 | 9* |
UCLA | 20.07 | 7328 | 1471 | 15* |
U. of Michigan | 21.42 | 5424 | 1162 | 9* |
Southern Methodist Univ** | 21.65 | 2790 | 604 | 7 |
College of William & Mary | 21.99 | 5939 | 1306 | 4 |
U. of Washington | 22.06 | 2656 | 586 | 10 |
Boston College | 24.03 | 5685 | 1366 | 10* |
NYU | 24.16 | 7280 | 1759 | 11 |
U. of Minnesota | 24.79 | 3546 | 879 | 7 |
U. of Alabama | 25.27 | 1872 | 473 | 1 |
USC | 25.52 | 5987 | 1528 | 19 |
U. of Georgia | 25.55 | 3186 | 814 | No info (this means they are discriminating against Asian Americans) |
Fordham | 26.47 | 7551 | 1999 | 10* |
Georgetown | 26.64 | 10,062 | 2681 | 6* |
George Washington | 27.22 | 8652 | 2355 | 10 |
Cornell | ? | 5556 | ? (204 enrolled) | 14 |
Duke | ? | 6102 | ? (211 enrolled) | 11 |
Average | 11.36* |
*decrease from previous report
**Yale, Columbia, University of Pennsylvania and Southern Methodist University information same as fall 2009 first year class
Discussion
No comments yet.