According to the Spring 2004 Minority Law Journal (published by the American Lawyer) and the 2002-2003 National Directory of Legal Employers, here are the 20 law firms with the highest percentage of Asian-Americans:
Law firm | Headquarters | # attys | % Asian Am |
Wilson Sonsini | Palo Alto, CA | 600 | 16.3 |
Knobbe Martens | Irvine, CA | 162 | 16.0 |
Pennie & Edmonds | New York, NY | 190 | 15.3 |
Morrison & Foerster | San Francisco, CA | 927 | 13.6 |
Fitzpatrick, Cella | New York, NY | 162 | 13.0 |
Fenwick & West | Palo Alto, CA | 246 | 12.6 |
Fish & Neave | New York, NY | 197 | 12.2 |
O’Melveny & Myers | Los Angeles, CA | 974 | 11.3 |
Milbank Tweed | New York, NY | 439 | 10.71 |
Heller Ehrman | San Francisco, CA | 704 | 10.65 |
Cravath Swaine | New York, NY | 456 | 10.3 |
Davis Polk | New York, NY | 565 | 9.4 |
Cooley Godward | Palo Alto, CA | 455 | 9.0 |
Pillsbury Winthrop | San Francisco, CA | 691 | 8.7 |
Latham & Watkins | Los Angeles, CA | 1279 | 8.29 |
Gray Cary | Palo Alto, CA | 387 | 8.27 |
Allen Matkins Leck | Los Angeles, CA | 159 | 8.18 |
Skadden Arps | New York, NY | 1689 | 8.17 |
Cleary Gottlieb | New York, NY | 643 | 7.9 |
Cahill Gordon | New York, NY | 219 | 7.3 |
According to the Spring 2004 Minority Law Journal, and 2002-2003 National Directory of Legal Employers, here are the largest law firms in the country with the fewest Asian-American attorneys, i.e. Asian-Americans comprise fewer than 2.35% of their attorneys. On average, 4.7% of the attorneys at the 250 largest law firms were Asian-American.
Declined to provide information. | |
Law firm | Headquarters |
Clausen Miller | Chicago, IL |
Coudert Brothers | New York, NY |
Fowler White | Miami, FL |
Milberg Weiss | New York, NY |
Stinson Morrison Hecker | Kansas City, MO |
Law firm | Headquarters | # attys | % Asian Am |
Holland & Knight | Washington, DC | 1164 | 2.15 |
Law firm | Headquarters | # attys | % Asian Am |
Vinson & Elkins | Houston, TX | 819 | 2.32 |
Hunton & Williams | Richmond, VA | 778 | 2.19 |
King & Spalding | Atlanta, GA | 764 | 1.70 |
McGuire Woods | Richmond, VA | 649 | 1.08 |
Troutman Sanders | Atlanta, GA | 525 | 1.33 |
Law firm | Headquarters | # attys | % Asian Am |
Ballard Spahr | Philadelphia, PA | 464 | 1.72 |
Womble Carlyle | Winston-Salem, NC | 459 | 1.52 |
Cozen O’Connor | Philadelphia, PA | 458 | 0.22 |
Blank Rome | Philadelphia, PA | 450 | 0.44 |
Drinker Biddle | Philadelphia, PA | 449 | 2.00 |
Law firm | Headquarters | # attys | % Asian Am |
Pepper Hamilton | Philadelphia, PA | 397 | 1.01 |
Patton Boggs | Washington, DC | 389 | 2.06 |
Hinshaw & Culbertson | Chicago, IL | 387 | 1.29 |
Barnes & Thornburg | Indianapolis, IN | 373 | 0.80 |
Bracewell & Patterson | Houston, TX | 372 | 2.15 |
Stoel Rives | Portland, OR | 366 | 1.09 |
Thompson Hine | Cleveland, OH | 364 | 2.20 |
Frost Brown | Louisville, KY | 362 | 0.28 |
Thompson & Knight | Dallas, TX | 350 | 2.00 |
Akerman Senterfitt | Miami, FL | 347 | 0.29 |
Vorys Sater | Columbus, OH | 344 | 0.87 |
Sutherland Asbill | Atlanta, GA | 341 | 1.47 |
Baker Donelson | Memphis, TN | 339 | 1.18 |
Michael Best | Milwaukee, WI | 329 | 1.82 |
Marshall Dennehy | Philadelphia, PA | 326 | 1.23 |
Nelson Mullins | Columbia, SC | 318 | 0.94 |
Winstead Secrest | Dallas, TX | 317 | 1.26 |
Husch & Eppenberger | St. Louis, MO | 315 | 0.95 |
Schiff Hardin | Chicago, IL | 309 | 1.62 |
Thompson Coburn | St. Louis, MO | 302 | 0.33 |
Law firm | Headquarters | # attys | % Asian Am |
Miller Canfield | Detroit, MI | 298 | 0.67 |
Porter Wright | Columbus, OH | 296 | 0 |
Blackwell Sanders | Kansas City, MO | 286 | 0.70 |
Holland & Hart | Denver, CO | 285 | 0.70 |
Jackson & Walker | Dallas, TX | 285 | 0.35 |
Gardere Wynne | Dallas, TX | 283 | 1.06 |
Powell Goldstein | Atlanta, GA | 282 | 1.77 |
Dykema Gossett | Detroit, MI | 275 | 2.18 |
Dinsmore & Shohl | Cincinnati, OH | 270 | 0.37 |
Wolf Block | Philadelphia, PA | 261 | 1.15 |
Fox Rothschild | Philadelphia, PA | 252 | 0.40 |
Williams Mullen | Richmond, VA | 244 | 1.23 |
Phelps Dunbar | New Orleans, LA | 239 | 0 |
Armstrong Teasdale | St. Louis, MO | 237 | 1.27 |
Saul Ewing | Philadelphia, PA | 232 | 2.16 |
Edwards & Angell | Boston, MA | 232 | 0.43 |
Moore & Van Allen | Charlotte, NC | 230 | 0.43 |
Lathrop & Gage | Kansas City, MO | 229 | 0.44 |
Stites & Harbison | Louisville, KY | 224 | 0.45 |
Eckert Seamans | Pittsburgh, PA | 222 | 1.80 |
Carlton Fields | Tampa, FL | 220 | 0.45 |
Jones Walker | New Orleans, LA | 220 | 0 |
Ice Miller | Indianapolis, IN | 216 | 0 |
Holme Roberts | Denver, CO | 212 | 0.47 |
Butzel Long | Detroit, MI | 206 | 0.97 |
Vedder Price | Chicago, IL | 203 | 0.99 |
Strasburger & Price | Dallas, TX | 200 | 0.50 |
Law firm | Headquarters | # attys | % Asian Am |
Harris Beach | Rochester, NY | 196 | 1.02 |
Bradley Arant | Birmingham, AL | 194 | 1.55 |
Honigman Miller | Detroit, MI | 193 | 0.52 |
Brown Rudnick | Boston, MA | 192 | 1.04 |
Reinhart Boerner | Milwaukee, WI | 190 | 2.11 |
Taft Stettinius | Cincinnati, OH | 188 | 1.60 |
Calfee Halter | Cleveland, OH | 187 | 0.53 |
Wyatt Tarrant | Louisville, KY | 183 | 0.55 |
Leonard Street | Minneapolis, MN | 180 | 1.67 |
Cummings & Lockwood | Stamford, CT | 180 | 1.11 |
Ogletree Deakins | Atlanta, GA | 178 | 1.69 |
Fredrikson & Byron | Minneapolis, MN | 177 | 1.69 |
Kutak Rock | Omaha, NE | 174 | 1.15 |
Warner Norcross | Grand Rapids, MI | 173 | 1.73 |
Greenebaum Doll | Louisville, KY | 172 | 0.58 |
Godfrey & Kahn | Milwaukee, WI | 172 | 1.74 |
Lewis Rice | St. Louis, MO | 170 | 0 |
Choate Hall | Boston, MA | 168 | 1.79 |
Kennedy Covington | Charlotte, NC | 165 | 0.61 |
Plunkett & Cooney | Detroit, MI | 163 | 0.61 |
Nutter McClellen | Boston, MA | 162 | 1.85 |
Briggs & Morgan | Minneapolis, MN | 162 | 1.23 |
Hughes & Luce | Dallas, TX | 161 | 1.86 |
Montgomery McCracken | Philadelphia, PA | 161 | 0.62 |
Stevens & Lee | Reading, PA | 153 | 0 |
Phillips Lytle | Buffalo, NY | 134 | 0.75 |
Steel Hector | Miami, FL | 130 | 1.54 |
Discussion
No comments yet.