As shown below, these law schools are below average (11.72%) in the number of Asian-Americans students enrolled.
University of Georgia (3%)
U. of Texas (6%)
U. of Conn. (6%)
Duke (7%)
Washington & Lee (7%)
George Mason (8%)
U. of Virginia (8%)
George Washington (10%)
Georgetown (10%)
U. of Chicago (10%)
NYU (10%)
U. of Michigan (11%)
If you received a reject letter from one of these schools, file discrimination complaints with the Department of Education’s Office of Civil Rights and the Office of Federal Contract Compliance Programs (OFCCP)
Office for Civil Rights
U.S. Department of Education
400 Maryland Avenue, S.W.
Washington, D.C. 20202-1100
1-800-421-3481
FAX: (202) 245-6840; TDD: (877) 521-2172
E-mail: OCR@ed.gov
Web: www.ed.gov/about/offices/list/ocr/index.html
OFCCP complaint form (complete and file at OFCCP regional office nearest you).
You must file your complaint within 180 days after receiving the rejection letter or other form of discrimination.
Statistics from the Barron’s Guide to Law Schools 17th ed. (2007).
school | % admitted | total applicants | number admitted | % Asian-Am. in student body |
Yale | 6.2 | 3778 | 235 | 13 |
Stanford | 8.1 | 4938 | 399 | 12 |
Boalt Hall | 10.2 | 7503~ | 769~ | 18 |
Harvard | 11.4 | 7127 | 811 | 12* |
U. of Pennsylvania | 12.5 | 6396 | 801 | 14 |
UCLA | 13.2 | 7286~ | 965~ | 16 |
Columbia | 14.3 | 8020 | 1143 | 18 |
U. of Illinois | 14.9 | 2993 | 446 | 18 |
George Mason | 15.4 | 5950 | 914 | 8 |
Cornell | ? | 4177 | no answer | 17 |
Northwestern | 16.7 | 4678 | 781 | 16 |
U. of Texas | 18.2 | 5442 | 992 | 6 |
U. of Conn. | 18.4 | 3472 | 637 | 6 |
Duke | ? | 4486 | no answer | 7 |
George Washington | 19.08 | 11,072 | 2113 | 10 |
Georgetown | 19.10 | 11,702 | 2235 | 10 |
Boston Univ. | 19.3 | 7246~ | 1396~ | 13 |
U. of Chicago | 19.41 | 3859~ | 749~ | 10 |
U. of Michigan | 19.49 | 5771 | 1125 | 11 |
U. of Virginia | 20.2 | 5495 | 1111 | 8 |
USC | 20.3 | 7075 | 1438 | 19 |
NYU | 21.02 | 7872 | 1655 | 10 |
Washington & Lee | 21.14 | 4007 | 847 | 7 |
Fordham | 21.74 | 6866 | 1493 | 11 |
University of Georgia | 21.75 | 2754 | 599 | 3 |
Average | 11.72 |
Discussion
No comments yet.