//
Colleges 2021

Colleges 2021

Statistics from the 2021 America’s Best Colleges 
by U.S. News & World Report for 2019-20 freshman class.

School % accepted total applicants number accepted % Asian-Am. in student body
Stanford 4.34 47,498 2,062 23
Harvard 4.64 43,330 2,009 21
Juilliard School No info No info No info No info

 

Dropped from 30% in 1993 to 12% in 2019.  Stop donating.

Columbia 5.27 42,569 2,245 21*
Princeton 5.78 32,804 1,895 22
Yale 6.08 36,844 2,241 20
U. of Chicago 6.17 34,641 2,137 19
CalTech 6.42 8,367 537 37*
MIT 6.70 21,312 1,427 30
Brown 7.07 38,674 2,733 17
Pomona 7.40 10,401 770 16
U. of Pennsylvania 7.66 44,961 3,446 22
Duke 7.69 41,471 3,190 21*
Dartmouth 7.93 23,650 1,875 15
U.S. Naval Academy 8.34 16,331 1,362 7
Rice 8.72 27,087 2,361 26
Swarthmore 8.93 11,442 1,022 16*
Northwestern 9.050 40,585 3,673 18
Bowdoin 9.055 9,332 845 7*
Vanderbilt 9.12 37,310 3,402 14
Johns Hopkins 9.74 30,164 2,937 26
U.S. Military Academy 10.27 11,675 1,199 8
Claremont McKenna 10.30 6,066 625 12
Cornell 10.85 49,114 5,330 20
U.S. Air Force Academy 11.08 10,354 1,147 6
Average       18.5%*

*decrease from prior year

Comments are closed.

Recent Comments

Archives

Categories