6/9/11 Congressional Districts with the Most Voting Age Asian Americans
District | Population | Representative |
HI-1 | 239,035 | Colleen Hanabusa |
CA-12 | 134,641 | Jack Speier |
HI-2 | 133,819 | Mazie Hirono |
CA-8 | 115,643 | Nancy Pelosi |
CA-13 | 112,056 | Peter Stark |
CA-15 | 106,953 | Mike Honda |
CA-16 | 98,543 | Zoe Lofgren |
CA-29 | 95,719 | Adam Schiff |
NY-5 | 85,888 | Gary Ackeman |
CA-32 | 80,538 | Judy Chu |
CA-42 | 77,312 | Gary Miller |
CA-40 | 71,759 | Ed Royce |
CA-26 | 70,797 | David Dreler |
CA-46 | 70,301 | Dana Rohrabacher |
CA-9 | 66,916 | Barbara Lee |
CA-48 | 66,571 | John Campbell |
CA-7 | 62,237 | George Miller |
NY-9 | 58,950 | Open |
CA-11 | 58,165 | Jerry McNermey |
VA-11 | 55,759 | Gerald Connoll |
Congressional Districts with Asian Pacific American Population of 5% or More
Office of Asian Pacific American Outreach
Democratic National Committee
by NCEC Services, Inc.
State | District | Congressional Member |
Year 2000 APA% |
Year 1990 APA% |
% Change |
Party |
AK | 01 | Don Young | 5.54% | 3.59% | 1.95% | R |
CA | 01 | Mike Thompson | 5.57% | 3.63% | 1.94% | D |
CA | 03 | Doug Ose | 8.31% | 5.53% | 2.78% | R |
CA | 05 | Robert T. Matsui | 18.61% | 13.19% | 5.42% | D |
CA | 07 | George Miller | 21.14% | 14.37% | 6.77% | D |
CA | 08 | Nancy Pelosi | 33.10% | 27.8% | 5.3% | D |
CA | 09 | Barbara Lee | 21.74% | 15.67% | 6.07% | D |
CA | 10 | Ellen Tauscher | 10.31% | 6.37% | 3.94% | D |
CA | 11 | Richard Pombo | 17.76% | 11.52% | 6.24% | R |
CA | 12 | Tom Lantos | 33.23% | 25.69% | 7.54% | D |
CA | 13 | Fortney Pete Stark | 27.54% | 19.4% | 8.14% | D |
CA | 14 | Anna Eshoo | 18.99% | 12.2% | 6.79% | D |
CA | 15 | Tom Campbell | 17.86% | 11.29% | 6.57% | R |
CA | 16 | Zoe Lofgren | 30.53% | 21.14% | 9.39% | D |
CA | 17 | Sam Farr | 6.08% | 6.34% | -0.26% | D |
CA | 18 | Gary Condit | 10.65% | 6.05% | 4.60% | D |
CA | 19 | George Radanovich | 11.59% | 7.37% | 4.22% | R |
CA | 20 | Calvin Dooley | 7.44% | 5.52% | 1.92% | D |
CA | 23 | Elton Gallegly | 7.85% | 5.2% | 2.65% | R |
CA | 24 | Brad Sherman | 8.41% | 6.43% | 1.98% | D |
CA | 25 | Howard P. (Buck) McKeon | 7.73% | 6.48% | 1.25% | R |
CA | 26 | Howard Berman | 8.59% | 7.32% | 1.27% | D |
CA | 27 | James Rogan | 12.96% | 10.51% | 2.45% | R |
CA | 28 | David Dreier | 15.82% | 13.03% | 2.79% | R |
CA | 29 | Henry Waxman | 9.65% | 7.69% | 1.96% | D |
CA | 30 | Xavier Becerra | 23.77% | 21.27% | 2.5% | D |
CA | 31 | Matthew Martinez | 25.13% | 22.84% | 2.29% | D |
CA | 32 | Julian Dixon | 9.29% | 7.89% | 1.4% | D |
CA | 34 | Grace Napolitano | 10.84% | 9.3% | 1.54% | D |
CA | 35 | Maxine Waters | 7.08% | 5.97% | 1.11% | D |
CA | 36 | Steven Kuykendall | 15.41% | 12.5% | 2.91% | R |
CA | 37 | Juanita Millender-McDonald | 12.35% | 10.8% | 1.55% | D |
CA | 38 | Steve Horn | 11.02% | 9.1% | 1.92% | R |
CA | 39 | Ed Royce | 18.52% | 13.77% | 4.75% | R |
State | District | Congressional Member |
Year 2000 APA% |
Year 1990 APA% |
% Change |
Party |
CA | 40 | Jerry Lewis | 5.3% | 3.52% | 1.78% | R |
CA | 41 | Gary Miller | 13.8% | 10.05% | 3.75% | R |
CA | 42 | 6.06% | 3.96% | 2.10% | ||
CA | 43 | Ken Calvert | 7.5% | 4.28% | 3.22% | R |
CA | 44 | Mary Bono | 5.03% | 2.87% | 2.16% | R |
CA | 45 | Dana Rohrabacher | 16.86% | 11.01% | 5.85% | R |
CA | 46 | Loretta Sanchez | 18.15% | 12.27% | 5.88% | D |
CA | 47 | Christopher Cox | 15.5% | 9.6% | 5.9% | R |
CA | 48 | Ron Packard | 6.87% | 4.53% | 2.34% | R |
CA | 49 | Brian Bilbray | 8.53% | 6.58% | 1.95% | R |
CA | 50 | Bob Filner | 17.3% | 14.83% | 2.47% | D |
CA | 51 | Randy (Duke) Cunningham | 10.88% | 8.17% | 2.71% | R |
GA | 04 | Cynthia McKinney | 5.69% | 3.63% | 2.06% | D |
HI | 01 | Neil Abercrombie | 69.93% | 66.57% | 3.06% | D |
HI | 02 | Patsy Mink | 61.27% | 57.09% | 4.18% | D |
IL | 05 | Rod Blagojevich | 6.15% | 5.85% | .30% | D |
IL | 06 | Henry J. Hyde | 6.45% | 5.0% | 1.52% | R |
IL | 09 | Jan Schakowsky | 10.5% | 10.05% | .45% | D |
IL | 13 | Judy Biggert | 5.59% | 4.19% | 1.4% | R |
MA | 05 | Martin T. Meehan | 5.79% | 3.6% | 2.19% | D |
MA | 08 | Michael Capuano | 8.11% | 5.57% | 2.54% | D |
MD | 04 | Albert Wynn | 5.28% | 4.57% | .71% | D |
MD | 08 | Constance Morella | 11.06% | 8.04% | 3.02% | R |
MN | 04 | Bruce F. Vento | 7.46% | 4.65% | 2.81% | D |
MN | 05 | Martin Olav Sabo | 5.41% | 3.54% | 1.87% | D |
NJ | 05 | Marge Roukema | 7.64%% | 4.48% | 3.16% | R |
NJ | 06 | Frank Pallone, Jr. | 8.17% | 4.76% | 3.41% | D |
NJ | 07 | Bob Franks | 7.81% | 4.61% | 3.20% | R |
NJ | 08 | William J. Pascrell, Jr. | 5.58% | 3.55% | 2.03% | D |
NJ | 09 | Steve R. Rothman | 11.04% | 6.59% | 4.45% | D |
NJ | 11 | Rodney P. Frelinghuysen | 6.69% | 3.94% | 2.75% | R |
NJ | 12 | Rush Holt | 7.93% | 4.39% | 3.54% | D |
NJ | 13 | Robert Menendez | 7.31% | 4.58% | 2.73% | D |
NV | 01 | Shelley Berkley | 5.75% | 3.78% | 1.97% | D |
NY | 04 | Carolyn McCarthy | 5.32% | 3.16% | 2.16% | D |
NY | 05 | Gary L. Ackerman | 15.5% | 10.64% | 4.86% | D |
NY | 06 | Gregory Meeks | 9.01% | 6.31% | 2.7% | D |
NY | 07 | Josephy Crowley | 19.22% | 13.62% | 5.6% | D |
NY | 08 | Jerrold Nadler | 9.89% | 6.28% | 3.61% | D |
NY | 09 | Anthony Weiner | 13.76% | 8.91% | 4.85% | D |
NY | 12 | Nydia Velasquez | 19.02% | 14.39%* | 4.63% | D |
NY | 13 | Vito Fossella | 9.31% | 5.47% | 3.84% | R |
State | District | Congressional Member |
Year 2000 APA % |
Year 1990 APA% |
% Change |
Party |
NY | 14 | Carolyn B. Maloney | 9.38% | 6.16% | 3.22% | D |
NY | 17 | Eliot Engel | 5.3% | 3.73% | 1.57% | D |
NY | 18 | Nita M. Lowey | 11.7% | 8.16% | 3.54% | D |
NY | 20 | Benjamin A.Gilman | 5.55% | 3.37% | 2.18% | R |
OR | 01 | David Wu | 6.12% | 3.38% | 2.74% | D |
OR | 03 | Earl Blumenauer | 7.28% | 4.48% | 2.8% | D |
PA | 03 | Robert A. Borski | 5.27% | 3.22% | 2.05% | D |
TX | 03 | Sam Johnson | 7.85% | 4.49% | 3.36% | R |
TX | 07 | Bill Archer | 7.79% | 5.48% | 2.31% | R |
TX | 10 | Lloyd Doggett | 5.35% | 2.91% | 2.44% | D |
TX | 22 | Tom DeLay | 10.91% | 6.94% | 3.97% | R |
TX | 25 | Kenneth Bentsen, Jr. | 5.4% | 3.77% | 1.63% | D |
VA | 02 | Owen B. Pickett | 5.55% | 3.92% | 1.63% | D |
VA | 08 | James P. Moran | 8.56% | 6.67% | 1.89% | D |
VA | 11 | Thomas M. Davis | 11.42% | 8.12% | 3.30% | R |
WA | 01 | Jay Inslee | 9.03% | 5.36% | 3.67% | D |
WA | 06 | Norman D. Dicks | 6.11% | 3.9% | 2.21% | D |
WA | 07 | Jim McDermott | 15.81% | 11.63% | 4.18% | D |
WA | 08 | Jennifer Dunn | 6.89% | 4.64% | 2.25% | R |
WA | 09 | Adam Smith | 9.32% | 6.1% | 3.22% | D |
* Please note that the district lines for NY12 changed from the 105th-106th Congress.
NCEC Population Estimates as of 10/99
Office of Asian Pacific American Outreach
Democratic National Committee
Results Summary
updated 10/99
Top 10 APA% Increase by Congressional District
1. Zoe Lofgren (CA16) 9.39%
2. Pete Stark (CA13) 8.14%
3. Tom Lantos (CA12) 7.54%
4. Anna Eshoo (CA14) 6.79%
5. George Miller (CA07) 6.77%
6. Tom Campbell (CA15) 6.57%
7. Richard Pombo (CA11) 6.24%
8. Barbara Lee (CA09) 6.07%
9. Christopher Cox (CA47) 5.9%
10. Loretta Sanchez (CA46) 5.88%
1. Zoe Lofgren (CA16) 9.39%
2. Pete Stark (CA13) 8.14%
3. Tom Lantos (CA12) 7.54%
4. Anna Eshoo (CA14) 6.79%
5. George Miller (CA07) 6.77%
6. Tom Campbell (CA15) 6.57%
7. Richard Pombo (CA11) 6.24%
8. Barbara Lee (CA09) 6.07%
9. Christopher Cox (CA47) 5.9%
10. Loretta Sanchez (CA46) 5.88%Top 10 APA% Increase by Congressional District
1. Zoe Lofgren (CA16) 9.39%
2. Pete Stark (CA13) 8.14%
3. Tom Lantos (CA12) 7.54%
4. Anna Eshoo (CA14) 6.79%
5. George Miller (CA07) 6.77%
6. Tom Campbell (CA15) 6.57%
7. Richard Pombo (CA11) 6.24%
8. Barbara Lee (CA09) 6.07%
9. Christopher Cox (CA47) 5.9%
10. Loretta Sanchez (CA46) 5.88%
Top 10 Congressional Districts with APA Population
1990 vs. 2000
1. HI01 66.57% – HI01 69.93%
2. HI02 57.09% – HI02 61.27%
3. CA08 27.8% – CA12 33.23%
4. CA12 25.69% – CA08 33.10%
5. CA31 22.84% – CA16 30.53%
6. CA30 21.27% – CA13 27.54%
7. CA16 21.14% – CA31 25.13%
8. NY12 19.68%* – CA30 23.77%
9. CA13 19.4% – CA09 21.74%
10. CA09 15.67% – CA07 21.14%Top 10 Congressional Districts with APA Population
1990 vs. 2000
1. HI01 66.57% – HI01 69.93%
2. HI02 57.09% – HI02 61.27%
3. CA08 27.8% – CA12 33.23%
4. CA12 25.69% – CA08 33.10%
5. CA31 22.84% – CA16 30.53%
6. CA30 21.27% – CA13 27.54%
7. CA16 21.14% – CA31 25.13%
8. NY12 19.68%* – CA30 23.77%
9. CA13 19.4% – CA09 21.74%
10. CA09 15.67% – CA07 21.14%
1990 vs. 2000
1. HI01 66.57% – HI01 69.93%
2. HI02 57.09% – HI02 61.27%
3. CA08 27.8% – CA12 33.23%
4. CA12 25.69% – CA08 33.10%
5. CA31 22.84% – CA16 30.53%
6. CA30 21.27% – CA13 27.54%
7. CA16 21.14% – CA31 25.13%
8. NY12 19.68%* – CA30 23.77%
9. CA13 19.4% – CA09 21.74%
10. CA09 15.67% – CA07 21.14%
*NY12 was redrawn and effective in the 106th Congress.
The 19.68% reflects the APA population under the old district lines only.
Congressional Districts with 5% or More APA Population
1990 63 Congressional Districts
2000 96 Congressional Districts
Congressional Districts with 10% or More APA Population
1990 28 Congressional Districts
2000 41 Congressional Districts
Discussion
No comments yet.