Statistics for fall 2007 first year class from the Barron’s Guide to Law Schools 18th ed. (2008). (median LSAT percentile of enrolled students at least 90)
school | % admitted | total applicants | number admitted | % Asian-Am. in student body |
Yale | 6.77 | 3677 | 249 | 18 |
Stanford | 9.52 | 4159 | 396 | 12 |
Harvard | 11.38 | 7127 | 811 | 12 |
Boalt Hall | 12.02 | 6980 | 839 | 16* |
Columbia | 14.25 | 8020 | 1143 | 18 |
U. of Conn. | 15.08 | 2824 | 426 | 6 |
U. of Chicago | 16.19 | 4798 | 777 | 13 |
U. of Pennsylvania | 16.21 | 5632 | 913 | 9* |
UCLA | 17.54 | 6499 | 1140 | 19 |
Northwestern | 17.63 | 4821 | 850 | 18 |
USC | 18.70 | 5229 | 978 | 17* |
Boston Univ. | 19.27 | 7246 | 1396 | 13 |
George Washington | 19.77 | 10,311 | 2039 | 10 |
Boston College | 20.19 | 6670 | 1347 | 11 |
George Mason | 20.27 | 6078 | 1232 | 8 |
U. of Michigan | 20.69 | 5675 | 1174 | 13 |
Fordham | 21.74 | 6866 (earlier class) | 1493 (earlier class) | 11 |
University of Georgia | 22.46 | 2449 | 550 | 3 |
NYU | 22.95 | 7095 | 1628 | 11 |
Georgetown | 23.42 | 10,732 | 2514 | 9* |
Washington & Lee | 23.59 | 2658 | 627 | 9 |
U. of Virginia | 23.98 | 5438 | 1304 | 7* |
U. of Texas | 24.47 | 4789 | 1172 | 7 |
Cornell | ? | 3976 | ? (199 enrolled) | 10* |
Duke | ? | 4486 | ? (199 enrolled) | 7 |
Average | 11.48* |
*decrease from previous report
Awesome blog youu have here