Law schools whose median LSAT percentile of enrollees exceeded 90. Statistics from the Barron’s Guide to Law Schools 10th ed. (1992).
school | % admitted | total applicants | number admitted | % Asian-Am. in student body |
Yale | 7.6 | 5381 | 407 | 9 |
Stanford | 7.8 | 6006 | 471 | 10 |
Harvard | 6.4? | 8500 | 540 enrolled | up to17% |
Boalt Hall | 11.4 | 6528 | 741 | 12 |
U. of Michigan | 14.10 | 6666 | 940 | 4 |
U. of Chicago | 6.5? | 2700 | 176 enrolled | up to 8% |
UCLA | 14.12 | 7268 | 1026 | 13 |
Boston College | 15.1 | 6257 | 945 | 7 |
Northwestern | 15.5 | 4704 | 728 | 6 |
Washington & Lee | 15.7 | 2348 | 368 | 3 |
U. of Virginia | 16.19 | 5887 | 953 | 2 |
NYU | 16.20 | 7803 | 1264 | up to 18% |
Columbia | 16.25 | 6136 | 997 | up to 23% |
U.Cal.Davis | 16.5 | 4092 | 675 | 11 |
U. of NC | 17.3 | 3290 | 570 | up to 14% |
U. Colorado | 17.8 | 2700 | 480 | 3 |
Duke | 18.6 | 4345 | 810 | 5 |
U. of Washington | 18.75 | 2400 | 450 | 14 |
William & Mary | 18.78 | 3386 | 636 | 3 |
Vanderbilt | 7.4? | 2500 | 185 enrolled | 6 |
USC | 18.82 | 4010 | 755 | 8 |
U. of Georgia | 19.1 | 2375 | 454 | 1 |
Fordham | 20.8 | 5083 | 1058 | 6 |
George Washington | 21.1 | 8232 | 1734 | 7 |
Georgetown | 21.4 | 9400 | 2013 | 7 |
Cornell | 4.2? | 4500 | 190 enrolled | 10 |
U. of Texas | 22.5 | 4000 | 900 | up to 21% |
Emory | 24.4 | 3600 | 880 | 2 |
U. of Illinois | 24.5 | 2265 | 554 | 3 |
U. of Pennsylvania | 24.6 | 4496 | 1107 | up to 14% |
U. of Minnesota | 27.1 | 2424 | 657 | 6 |
U.Cal.Hastings | 27.9 | 3568 | 995 | 12 |
Boston Univ. | 29.3 | 5943 | 1744 | 7 |
U. of Florida | 34.1 | 2200 | 750 | 1 |
Average | 6.6% |
Median LSAT score or percentile of enrollees
97* Yale
?? Harvard
45 U. of Michigan
44 Boalt Hall
44 Columbia
44 Duke
44 NYU
44 Stanford
44 U. of Chicago
43 Cornell
43 Georgetown
43 USC
43 U. of Virginia
93* U.Calif. Davis
93* U. of Washington
42 U. of Colorado
42 U. of Penn.
42 U. of Texas
42 Vanderbilt
42 William & Mary
41 UCLA
92* George Washington
92* U. of Calif at Hastings
90* Boston College
90* Fordham
41 Boston University
41 Emory
41 U. of Florida
41 U. of Georgia
41 U. of Illinois
41 U. of Minnesota
41 U. of NC at Chapel Hill
41 Washington & Lee
?? Northwestern
*percentile
Discussion
No comments yet.