According to the Summer 2005 Minority Law Journal (published by the American Lawyer) and the 2004-2005 National Directory of Legal Employers, here are the largest law firms with the highest percentage of Asian-Americans:
Law firm | Headquarters | # attys | % Asian Am |
Fenwick & West | Palo Alto, CA | 259 | 17.8 |
Fish & Neave | New York, NY | 161 | 17.4 |
Townsend and Townsend | San Francisco | 160 | 16.3 |
Knobbe Martens | Irvine, CA | 163 | 16.0 |
Wilson Sonsini | Palo Alto, CA | 578 | 14.4 |
Morrison & Foerster | San Francisco, CA | 904 | 14.3 |
Simpson Thacher | New York, NY | 614 | 13.5 |
Shearman & Sterling | New York, NY | 550 | 12.7 |
O’Melveny & Myers | Los Angeles, CA | 948 | 12.2 |
*Fitzpatrick, Cella | New York, NY | 163 | 11.7 |
Milbank Tweed | New York, NY | 434 | 11.3 |
Paul Weiss | New York, NY | 522 | 10.5 |
Irell & Manella | Los Angeles, CA | 233 | 10.3 |
Quinn Emanuel | Los Angeles, CA | 217 | 10.1 |
Howrey | Washington, DC | 458 | 10.0 |
Bingham McCutchen | Boston, MA | 865 | 9.9 |
Sedgwick Detert | San Francisco, CA | 312 | 9.3 |
Lewis Brisbois | Los Angeles, CA | 459 | 9.2 |
*Cravath Swaine | New York, NY | 430 | 9.069 |
Heller Ehrman | San Francisco, CA | 695 | 9.064 |
Dewey Ballantine | New York, NY | 446 | 8.9 |
Pillsbury Winthrop | San Francisco, CA | 647 | 8.8 |
Fish & Richardson | Boston, MA | 323 | 8.669 |
Davis Polk | New York, NY | 531 | 8.663 |
Davis Wright | Seattle, WA | 381 | 8.661 |
*Plantation. No Asian American partners.
According to the Summer 2005 Minority Law Journal (published by the American Lawyer) and the 2004-2005 National Directory of Legal Employers, here are the largest law firms in the country with the fewest Asian-American attorneys, i.e. Asian-Americans comprise fewer than 2.35% of their attorneys. On average, 4.7% of the attorneys at the 250 largest law firms were Asian-American.
Declined to provide information. | |
Law firm | Headquarters |
Brown McCarroll | Austin, TX |
Law firm | Headquarters | # attys | % Asian Am |
King & Spalding | Atlanta, GA | 786 | 2.29 |
Vinson & Elkins | Houston, TX | 767 | 2.09 |
Hunton & Williams | Richmond, VA | 753 | 2.26 |
McGuire Woods | Richmond, VA | 677 | 1.18 |
Troutman Sanders | Atlanta, GA | 501 | 1.80 |
Law firm | Headquarters | # attys | % Asian Am |
Cozen O’Connor | Philadelphia, PA | 473 | 0.42 |
Womble Carlyle | Winston-Salem, NC | 469 | 1.07 |
Blank Rome | Philadelphia, PA | 459 | 1.09 |
Drinker Biddle | Philadelphia, PA | 458 | 1.53 |
Ballard Spahr | Philadelphia, PA | 435 | 1.84 |
Pepper Hamilton | Philadelphia, PA | 427 | 1.64 |
Hinshaw & Culbertson | Chicago, IL | 402 | 2.24 |
Akerman Senterfitt | Miami, FL | 402 | 0.5 |
Law firm | Headquarters | # attys | % Asian Am |
Barnes & Thornburg | Indianapolis, IN | 397 | 1.51 |
Baker Donelson | Memphis, TN | 396 | 1.0 |
Vorys Sater | Columbus, OH | 365 | 1.10 |
Frost Brown | Cincinnati, OH | 360 | 0.28 |
Nelson Mullins | Columbia, SC | 356 | 0.84 |
Bracewell & Patterson | Houston, TX | 353 | 0.85 |
Stoel Rives | Portland, OR | 352 | 0.85 |
Thompson Hine | Cleveland, OH | 349 | 1.72 |
McCarter & English | Newark, NJ | 348 | 2.30 |
Dykema Gossett | Detroit, MI | 346 | 1.45 |
Marshall Dennehy | Philadelphia, PA | 343 | 1.75 |
Buchanan Ingersoll | Pittsburgh, PA | 342 | 2.05 |
Schiff Hardin | Chicago, IL | 336 | 1.79 |
Stinson Morrison Hecker | Kansas City, MO | 326 | 1.53 |
Thompson & Knight | Dallas, TX | 326 | 1.23 |
Miller Canfield | Detroit, MI | 325 | 1.54 |
Michael Best | Milwaukee, WI | 322 | 0.93 |
Husch & Eppenberger | St. Louis, MO | 319 | 0.63 |
Porter Wright | Columbus, OH | 311 | 1.93 |
Winstead Secrest | Dallas, TX | 311 | 0.96 |
Wolf Block | Philadelphia, PA | 301 | 1.33 |
Law firm | Headquarters | # attys | % Asian Am |
Holland & Hart | Denver, CO | 293 | 0.68 |
Baker & Daniels | Indianapolis, IN | 291 | 2.06 |
Fox Rothschild | Philadelphia, PA | 282 | 0.71 |
Thompson Coburn | St. Louis, MO | 281 | 0.36 |
Blackwell Sanders | Kansas City, MO | 279 | 0.72 |
Gardere Wynne | Dallas, TX | 276 | 1.81 |
Lathrop & Gage | Kansas City, MO | 275 | 0.73 |
Ogletree Deakins | Atlanta, GA | 261 | 1.92 |
Eckert Seamans | Pittsburgh, PA | 254 | 1.18 |
Adams and Reese | New Orleans, LA | 252 | 0.4 |
Phelps Dunbar | New Orleans, LA | 252 | 0 |
Edwards & Angell | Boston, MA | 245 | 1.22 |
Williams Mullen | Richmond, VA | 244 | 1.64 |
Dinsmore & Shohl | Cincinnati, OH | 244 | 1.23 |
Armstrong Teasdale | St. Louis, MO | 243 | 1.23 |
Day Berry | Hartford, CT | 240 | 1.67 |
Stites & Harbison | Louisville, KY | 240 | 0 |
Saul Ewing | Philadelphia, PA | 237 | 1.69 |
Moore & Van Allen | Charlotte, NC | 230 | 0.87 |
Ice Miller | Indianapolis, IN | 228 | 0.44 |
Robinson & Cole | Hartford, CT | 227 | 1.76 |
Balch & Bingham | Birmingham, AL | 225 | 0 |
Carlton Fields | Tampa, FL | 220 | 0.91 |
Vedder Price | Chicago, IL | 215 | 1.86 |
Jones Walker | New Orleans, LA | 213 | 0 |
Holme Roberts | Denver, CO | 211 | 0.95 |
Bradley Arant | Birmingham, AL | 207 | 1.45 |
Allen Matkins | Los Angeles, CA | 204 | 1.96 |
Polsinelli Shalton | Kansas City, MO | 204 | 0.5 |
Honigman Miller | Detroit, MI | 201 | 0.5 |
Butzel Long | Detroit, MI | 201 | 0.5 |
Dickinson Wright | Detroit | 200 | 2.00 |
Law firm | Headquarters | # attys | % Asian Am |
Calfee Halter | Cleveland, OH | 198 | 1.01 |
Wyatt Tarrant | Louisville, KY | 196 | 1.02 |
Strasburger & Price | Dallas, TX | 196 | 0.51 |
Roetzel & Andress | Akron, OH | 194 | 0 |
Miles & Stockbridge | Baltimore, MD | 190 | 1.05 |
Taft Stettinius | Cincinnati, OH | 189 | 1.59 |
Ruden McClosky | Fort Lauderdale, FL | 189 | 1.06 |
Godfrey & Kahn | Milwaukee, WI | 188 | 1.60 |
Fowler White | Tampa, FL | 187 | 1.604 |
Brown Rudnick | Boston, MA | 186 | 1.61 |
Harris Beach | Rochester, NY | 186 | 0.54 |
Boies, Schiller & Flexner | Armonk, NY | 185 | 1.62 |
Greenebaum Doll | Louisville, KY | 182 | 1.10 |
Leonard Street | Minneapolis, MN | 182 | 1.10 |
Goulston & Storrs | Boston, MA | 179 | 1.12 |
Lewis and Roca | Phoenix, AZ | 179 | 0 |
McGlinchey Stafford | New Orleans, LA | 178 | 0.56 |
Lindquist & Vennum | Minneapolis, MN | 177 | 2.26 |
Nexsen Pruet | Columbia, SC | 176 | 0.57 |
Lewis Rice | St. Louis, MO | 174 | 0.57 |
Shughart Thomson | Kansas City, MO | 173 | 0.58 |
Burr & Forman | Birmingham, AL | 171 | 0.58 |
Warner Norcross | Grand Rapids, MI | 171 | 0 |
Stevens & Lee | Reading, PA | 170 | 1.76 |
Gibbons, Del Deo | Newark, NJ | 170 | 1.18 |
Bond Schoeneck | Syracuse, NY | 169 | 1.78 |
Bass, Berry | Nashville, TN | 168 | 0 |
Waller Lansden | Nashville, TN | 168 | 0.60 |
Choate Hall | Boston, MA | 167 | 1.20 |
Jackson Kelly | Charleston, WV | 167 | 0.60 |
Miller Martin | Chattanooga, TN | 167 | 0 |
GrayRobinson | Orlando, FL | 165 | 1.21 |
Parker Poe | Charlotte, NC | 163 | 1.23 |
Bullivant Houser | Portland, OR | 162 | 1.85 |
Fisher & Phillips | Atlanta, GA | 162 | 1.85 |
Nutter McClellan | Boston, MA | 153 | 1.31 |
Briggs & Morgan | Minnesota, MN | 151 | 1.32 |
Montgomery McCracken | Philadelphia, PA | 143 | 2.10 |
Steel Hector | Miami, FL | 142 | 1.41 |
Hughes & Luce | Dallas, TX | 141 | 1.42 |
Kutak Rock | Omaha, NE | 138 | 0 |
Kennedy Covington | Charlotte, NC | 131 | 0.76 |
McKee Nelson | Washington, DC | 115 | 0 |
Discussion
No comments yet.