//
Medical Schools 2004

Statistics for fall 2003 first year class from the U.S. News & World Report Ultimate Guide to Medical School (2004) (average MCAT composite score 10 and above)

School % admitted total applicants number admitted % Asian-Am. in student body Average composite MCAT score
Mayo 2.69 2,417 65 No info 10.5
Stanford 3.42 5,445 186 35.6 11.2
Duke 3.71 5,205 193 17.7 11.9
Cornell 4.20 5,307 223 25.5 11.3
UCLA 4.63 5,137 238 33.1 10.9
Harvard 4.66 5.367 250 24.8 11.3
Dartmouth 5.19 5,010 260 13.3 10.3
U. of Calif at Davis 5.34 3,635 194 No info 10.6
Northwestern 5.42 5,957 323 41.3 10.8
Georgetown 5.47 7,547 413 16.4 10.4
Tulane 5.51 6,627 365 15.6 10.5
U. of Pennsylvania 5.54 4,423 245 20.9 11.4
Johns Hopkins 5.56 4,265 237 25.0 11.0
U. of Calif at San Francisco 5.59 4,045 226 28.8 11.2
Yale 5.68 3,325 189 23.3 11.4
Wake Forest 5.76 5,152 297 17.1 10.0
Jefferson Medical College 6.15 7,499 461 19.9 10.7
Univ of Calif at San Diego 6.38 4,297 274 35.2 11.0
Oregon Health and Science 7.01 2,740 192 No info 10.2
Baylor 7.03 4,097 288 33.6 11.2
U of Rochester 7.28 3,434 250 19.4 10.4
U. of North Carolina Chapel Hill 7.5236 2,964 223 12.4 10.4
Tufts 7.5238 6,526 491 34.5 10.2
Univ of Calif at Irvine 7.60 3,460 263 30.3 10.5
Vanderbilt 7.70 3,507 270 21.4 10.8
Avg 24.78

Discussion

No comments yet.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Recent Comments

Archives

Categories