Statistics for fall 2007 first year class from the U.S. News & World Report Ultimate Guide to Medical 3rd ed. (2008) (average MCAT composite score 10 and above)
School | % admitted | total applicants | number admitted | % Asian-Am. in student body | Average composite MCAT score |
Mayo | 1.46 | 3,424 | 50 | 11.3 | 11.0 |
Stanford | 3.30 | 6,457 | 213 | 32.4 | 11.6 |
U. of Vermont | 3.35 | 6,127 | 205 | 13.2 | 10.2 |
Brown | 3.48 | 6,016 | 208 | 25.5 | 11.7 |
Georgetown | 3.53 | 10,643 | 376 | 16.0 | 10.6 |
Wake Forest | 3.687 | 7,485 | 276 | 12.3 | 10.3 |
Duke | 3.692 | 5,309 | 196 | 19.3 | 11.5 |
U. of Chicago | 3.87 | 7,787 | 301 | 22.0 | 11.6 |
UCLA | 3.98 | 5,822 | 232 | 39.0 | 11.9 |
U. of Calif at San Francisco | 4.03 | 6,233 | 251 | No info | 11.4 |
Cornell | 4.05 | 5,853 | 237 | 20.2 | 11.5 |
Columbia | 4.12 | 6,946 | 286 | 17.7 | 11.8 |
U. of Pennsylvania | 4.23 | 5,532 | 234 | 15.9 | 11.6 |
Boston Univ. | 4.32 | 11,324 | 489 | 27.4 | 10.0 |
Harvard | 4.38 | 5,482 | 240 | 26.4 | 11.9 |
U. of Calif at Davis | 4.71 | 4,861 | 229 | 41.0 | 10.3 |
Rush Univ. | 4.80 | 5,456 | 262 | 33.2 | 10.3 |
Oregon Health and Science | 4.83 | 4,455 | 215 | 13.7 | 10.2 |
Tulane | 5.09 | 6,582 | 335 | 11.5 | 10.0 |
U. of Washington | 5.20 | 4,598 | 239 | 15.0 | 10.5 |
Temple | 5.45 | 9,890 | 539 | 23.6 | 10.2 |
Univ of Calif at San Diego | 5.53 | 5,500 | 304 | 41.1 | 11.0 |
Dartmouth | 5.57 | 4,181 | 233 | 17.4 | 11.1 |
USC | 5.63 | 6,430 | 362 | 23.6 | 11.1 |
U. of North Carolina Chapel Hill | 5.67 | 3,965 | 225 | No info | 11.0 |
Avg | 22.55 |
Discussion
No comments yet.