Statistics from the 2022 America’s Best Colleges
by U.S. News & World Report for 2020-2021 freshman class.
| School | % accepted | total applicants | number accepted | % Asian-Am. in student body |
| Harvard | 5.01 | 40,248 | 2,015 | 23 |
| Stanford | 5.19 | 45,227 | 2,349 | 25 |
| Juilliard School | No info | No info | No info | No info Dropped from 30% in 1993 to 12% in 2019. Stop donating. |
| Princeton | 5.63 | 32,835 | 1,848 | 25 |
| Columbia | 6.35 | 40,083 | 2,544 | 21 |
| Yale | 6.53 | 35,220 | 2,299 | 24 |
| CalTech | 6.69 | 8,007 | 536 | 40 |
| MIT | 7.26 | 20,075 | 1,457 | 32 |
| U. of Chicago | 7.31 | 34,350 | 2,510 | 20 |
| Brown | 7.67 | 36,793 | 2,822 | 19 |
| Duke | 7.79 | 39,603 | 3,085 | No info. |
| Pomona | 8.62 | 10,388 | 895 | 18 |
| U. of Pennsylvania | 8.98 | 42,205 | 3,789 | 25 |
| U.S. Naval Academy | 9.05 | 15,701 | 1,421 | 8 |
| Swarthmore | 9.06 | 11,630 | 1,054 | 18 |
| Bowdoin | 9.16 | 9,402 | 861 | 9 |
| Dartmouth | 9.22 | 21,392 | 1,972 | 15 |
| Johns Hopkins | 9.24 | 29,612 | 2,735 | 27 |
| U.S. Military Academy | 9.28 | 15,856 | 1,471 | 8 |
| Northwestern | 9.31 | 39,263 | 3,654 | 20 |
| Cornell | 10.71 | 51,500 | 5,514 | 21 |
| Rice | 10.89 | 23,455 | 2,555 | 28 |
| Vanderbilt | 11.62 | 36,646 | 4,259 | 16 |
| Amherst | 11.83 | 10,603 | 1,254 | 15 |
| Claremont McKenna | 13.34 | 5,306 | 708 | 13 |
| U.S. Air Force Academy | 13.43 | 10,747 | 1,443 | 7 |
| U.S. Coast Guard Academy | 13.44 | 2,017 | 271 | 7 |
| Average | 19.36 |
Comments are closed.