Statistics from the 2024 America’s Best Colleges
by U.S. News & World Report for 2022-2023 freshman class.
| School | % accepted | total applicants | number accepted | % Asian-Am. in student body |
| CalTech | 2.69 | 16,626 | 448 | 34* |
| Harvard | 3.24 | 61,221 | 1,984 | 23 |
| Stanford | 3.68 | 56,378 | 2,075 | 26 |
| MIT | 3.96 | 33,767 | 1,337 | 34 |
| Yale | 4.57 | 50,060 | 2,289 | 22* |
| Brown | 5.06 | 50,649 | 2,562 | 19 |
| U. of Chicago | 5.43 | 37,522 | 2,039 | 20 |
| Princeton | 5.70 | 38,019 | 2,167 | 24* |
| Columbia | No info | No info | No info | No info |
| Duke | 6.35 | 50,016 | 3,174 | 21. |
| Dartmouth | 6.38 | 28,336 | 1,808 | 14* |
| U. of Pennsylvania | 6.50 | 54,588 | 3,549 | 28 |
| Vanderbilt | 6.67 | 46,377 | 3,093 | 17 |
| Swarthmore | 6.93 | 14,707 | 1,019 | 18 |
| Pomona | 7.02 | 10,666 | 749 | 18 |
| Northwestern | 7.21 | 51,261 | 3,695 | 21 |
| Johns Hopkins | 7.253 | 37,844 | 2,745 | 27 |
| Amherst | 7.259 | 14,864 | 1,079 | 14* |
| Cornell | 7.262 | 71,164 | 5,168 | 23 |
| Colby | 7.61 | 16,890 | 1,286 | 10 |
| Williams | 8.50 | 15,321 | 1,302 | 14 |
| UCLA | 8.57 | 149,815 | 12,844 | 29 |
| Rice | 8.68 | 31,443 | 2,730 | 29 |
| Bowdoin | 9.19 | 9,376 | 862 | 9 |
| Juilliard School | 9.63 | 1,921 | 185 | 2.5 Dropped from 30% in 1993 to 2.5% in 2022. Stop donating. |
| Tufts | 9.69 | 34,881 | 3,381 | 16 |
| Average | 20.5 |
*decrease from prior year
Comments are closed.