According to the Spring 2002 Minority Law Journal (published by the American Lawyer), the NLJ 250 (The National Law Journal‘s ranking of the 250 largest law firms), and the 2001-2002 National Directory of Legal Employers, here are the 20 law firms with the highest percentage of Asian-Americans:
| Law firm | Headquarters | # attys | % Asian Am |
| Pennie & Edmonds | New York, NY | 179 | 18.4 |
| Davis Polk | New York, NY | 619 | 16.6 |
| Wilson Sonsini | Palo Alto, CA | 710 | 15.9 |
| Fish & Neave | New York, NY | 187 | 15.0 |
| Morrison & Foerster | San Francisco, CA | 942 | 14.8 |
| Milbank Tweed | New York, NY | 487 | 12.9 |
| Crosby Heafey | Oakland, CA | 258 | 12.4 |
| McCutchen Doyle | San Francisco, CA | 340 | 12.35 |
| Fenwick & West | Palo Alto, CA | 249 | 12.0 |
| Pillsbury Winthrop | San Francisco, CA | 873 | 11.5 |
| Gray Cary | Palo Alto, CA | 482 | 10.8 |
| Sullivan & Cromwell | New York, NY | 666 | 10.4 |
| O’Melveny & Myers | Los Angeles, CA | 722 | 10.25 |
| Cooley Godward | Palo Alto, CA | 655 | 10.23 |
| Orrick Herrington | San Francisco, CA | 599 | 10.18 |
| Cravath Swaine | New York, NY | 426 | 10.09 |
| Preston Gates | Seattle, WA | 375 | 9.9 |
| Brobeck Phleger | San Francisco, CA | 876 | 9.7 |
| Cleary Gottlieb | New York, NY | 695 | 9.6 |
| Heller Ehrman | San Francisco, CA | 607 | 9.4 |
According to the same sources, here are the largest law firms in the country with the fewest Asian-American attorneys, i.e. Asian-Americans comprise fewer than 3.5% of their attorneys. On average, 6.9% of the associates and 1.3% of the partners at the 250 largest law firms were Asian-American.
| Declined to provide information. | |
| Law firm | Headquarters |
| Adams & Reese | New Orleans, LA |
| Dickstein Shapiro | Washington, DC |
| Edwards & Angell | Providence, RI |
| Kutak Rock | Omaha, NE |
| Lord Bissell | Chicago, IL |
| McKenna & Cuneo | Washington, DC |
| Mendes & Mount | New York, NY |
| Milberg Weiss | New York, NY |
| Miles & Stockbridge | Baltimore, MD |
| Ruden McClosky | Fort Lauderdale, FL |
| Sedgwick Detert | San Francisco, CA |
| Law firm | Headquarters | # attys | % Asian Am |
| Holland & Knight | Tampa, FL | 1329 | 2.56 |
| Akin Gump | Dallas and DC | 1023 | 3.32 |
| Law firm | Headquarters | # attys | % Asian Am |
| Mayer Brown | Chicago, IL | 927 | 3.13 |
| Piper Marbury | Washington, DC | 816 | 2.70 |
| Greenberg Traurig | Miami, FL | 812 | 1.97 |
| Law firm | Headquarters | # attys | % Asian Am |
| Vinson & Elkins | Houston, TX | 792 | 1.52 |
| Fulbright & Jaworski | Houston, TX | 734 | 2.86 |
| Hunton & Williams | Richmond, VA | 729 | 2.46 |
| Dechert | Philadelphia, PA | 724 | 3.04 |
| Law firm | Headquarters | # attys | % Asian Am |
| King & Spalding | Atlanta, GA | 697 | 2.01 |
| Reed Smith | Pittsburgh, PA | 696 | 2.73 |
| Baker & Botts | Houston, TX | 648 | 2.47 |
| Bryan Cave | St. Louis, MO | 647 | 2.78 |
| Law firm | Headquarters | # attys | % Asian Am |
| Alston & Bird | Atlanta, GA | 599 | 1.84 |
| McGuire Woods | Richmond, VA | 584 | 1.99 |
| Nixon Hargrave | Rochester, NY | 579 | 1.90 |
| Shook Hardy | Kansas City, MO | 568 | 0.88 |
| Kilpatrick Stockton | Atlanta, GA | 520 | 2.50 |
| Baker & Hostetler | Cleveland, OH | 507 | 3.16 |
| Mintz Levin | Boston, MA | 506 | 2.17 |
| Troutman Sanders | Atlanta, GA | 506 | 1.58 |
| Seyfarth Shaw | Chicago, IL | 501 | 2.00 |
| Law firm | Headquarters | # attys | % Asian Am |
| Shaw Pittman | Washington, D.C. | 484 | 2.89 |
| Duane Morris | Philadelphia, PA | 469 | 2.99 |
| Covington & Burling | Washington, DC | 466 | 1.50 |
| Quarles & Brady | Milwaukee, WI | 447 | 2.24 |
| Womble Carlyle | Winston-Salem, NC | 446 | 1.35 |
| Pepper Hamilton | Philadelphia, PA | 440 | 2.05 |
| Cozen O’Connor | Philadelphia, PA | 433 | 2.08 |
| Venable | Baltimore, MD | 427 | 2.81 |
| Blank Rome | Philadelphia, PA | 412 | 0.49 |
| Faegre & Benson | Minneapolis, MN | 409 | 2.93 |
| Drinker Biddle | Philadelphia, PA | 405 | 2.22 |
| Law firm | Headquarters | # attys | % Asian Am |
| Jenner & Block | Chicago, IL | 394 | 2.54 |
| Ballard Spahr | Philadelphia, PA | 390 | 1.03 |
| Frost Brown | Cincinnati, OH | 381 | 0.79 |
| Bracewell & Patterson | Houston, TX | 377 | 1.59 |
| Locke Liddell | Dallas, Houston, TX | 376 | 2.92 |
| Thompson Hine | Cleveland, OH | 373 | 1.07 |
| Patton Boggs | Washington, DC | 372 | 0.81 |
| Hinshaw & Culbertson | Chicago, IL | 371 | 0 |
| Andrews & Kurth | Houston, TX | 357 | 1.96 |
| Schnader Harrison | Philadelphia, PA | 356 | 2.25 |
| Vorys Sater | Columbus, OH | 354 | 0.85 |
| Littler Mendelson | San Francisco, CA | 348 | 2.30 |
| Altheimer & Gray | Chicago, IL | 347 | 2.02 |
| Barnes & Thornburg | Indianapolis, IN | 347 | 0.87 |
| Buchanan Ingersoll | Pittsburgh, PA | 345 | 2.03 |
| Stoel Rives | Portland, OR | 345 | 1.45 |
| Sutherland Asbill | Atlanta, GA | 341 | 1.17 |
| Michael Best | Milwaukee, WI | 339 | 0.89 |
| Snell & Wilmer | Phoenix, AZ | 329 | 0.91 |
| Jackson Lewis | New York, NY | 327 | 1.83 |
| Epstein Becker | New York, NY | 326 | 3.1 |
| Arter & Hadden | Cleveland, OH | 325 | 2.77 |
| Thompson & Knight | Dallas, TX | 324 | 2.47 |
| Winstead Secrest | Dallas, TX | 323 | 0.93 |
| Blackwell Sanders | Kansas City, MO | 321 | 1.25 |
| Steptoe & Johnson | Washington, D.C. | 306 | 3.27 |
| Powell Goldstein | Atlanta, GA | 304 | 3.29 |
| Law firm | Headquarters | # attys | % Asian Am |
| Thompson Coburn | St. Louis, MO | 298 | 0.67 |
| Gardere Wynne | Dallas, TX | 291 | 1.37 |
| Baker & Daniels | Indianapolis, IN | 285 | 2.11 |
| Schiff Hardin | Chicago, IL | 281 | 0.71 |
| Oppenheimer Wolff | Minneapolis, MN | 276 | 3.26 |
| Porter Wright | Columbus, OH | 273 | 0.73 |
| Marshall Dennehy | Philadelphia, PA | 272 | 1.47 |
| Miller Canfield | Detroit, MI | 271 | 0.37 |
| Nelson Mullins | Columbia, SC | 270 | 0.74 |
| Wolf Block | Philadelphia, PA | 270 | 1.48 |
| Jackson & Walker | Dallas, TX | 265 | 1.13 |
| Rosenman & Colin | New York, NY | 264 | 2.27 |
| Crowell & Moring | Washington, DC | 260 | 3.08 |
| McCarter & English | Newark, NJ | 260 | 1.54 |
| Holland & Hart | Denver, CO | 256 | 1.17 |
| Dykema Gossett | Detroit, MI | 246 | 0.81 |
| Honigman Miller | Detroit, MI | 241 | 2.07 |
| Strasburger & Price | Dallas, TX | 238 | 1.26 |
| Moore & Van Allen | Charlotte, NC | 237 | 0.42 |
| Dinsmore & Shohl | Cincinnati, OH | 234 | 0.43 |
| Day Berry | Hartford, CT | 233 | 1.29 |
| Baker Donelson | Memphis, TN | 233 | 0 |
| Saul Ewing | Philadelphia, PA | 230 | 0.87 |
| Wyatt Tarrant | Louisville, KY | 229 | 0 |
| Gardner Carton | Chicago, IL | 226 | 1.77 |
| Husch & Eppenberger | St. Louis, MO | 225 | 0.44 |
| Robins Kaplan | Minneapolis, MN | 223 | 2.24 |
| Fox Rothschild | Philadelphia, PA | 220 | 0.91 |
| Phelps Dunbar | New Orleans, LA | 220 | 0.46 |
| Armstrong Teasdale | St. Louis, MO | 219 | 0.46 |
| Wildman Harrold | Chicago, IL | 217 | 1.84 |
| Ice Miller | Indianapolis, IN | 217 | 0.46 |
| Harris Beach | Rochester, NY | 212 | 1.42 |
| Stites & Harbison | Louisville, KY | 212 | 0.47 |
| Palmer & Dodge | Boston, MA | 209 | 3.35 |
| Bell Boyd | Chicago, IL | 206 | 1.46 |
| White & Williams | Philadelphia, PA | 206 | 0.97 |
| Lathrop & Gage | Kansas City, MO | 205 | 0.98 |
| Smith Helms | Charlotte, NC | 205 | 0.49 |
| Vedder Price | Chicago, IL | 204 | 2.94 |
| Eckert Seamans | Pittsburgh, PA | 201 | 0.50 |
| Law firm | Headquarters | # attys | % Asian Am |
| Williams & Connolly | Washington, DC | 199 | 0 |
| Williams Mullen | Richmond, VA | 198 | 1.52 |
| Carlton Fields | Tampa, FL | 197 | 1.02 |
| Butzel Long | Detroit, MI | 194 | 1.55 |
| Jones Walker | New Orleans, LA | 194 | 0 |
| Cummings & Lockwood | Stamford, CT | 193 | 1.55 |
| Hodgson Russ | Buffalo, NY | 193 | 2.07 |
| Steel Hector | Miami, FL | 191 | 2.09 |
| Reinhart Boerner | Milwaukee, WI | 191 | 1.57 |
| Choate Hall | Boston, MA | 190 | 2.63 |
| Brown Rudnick | Boston, MA | 187 | 1.07 |
| Taft Stettinius | Cincinnati, OH | 187 | 1.07 |
| Calfee Halter | Cleveland, OH | 186 | 1.08 |
| Loeb & Loeb | Los Angeles, CA | 185 | 3.24 |
| Chapman & Cutler | Chicago, IL | 183 | 2.73 |
| Smith Gambrell | Atlanta, GA | 182 | 3.30 |
| Lewis Rice | St. Louis, MO | 180 | 0 |
| Phillips Lytle | Buffalo, NY | 177 | 0.57 |
| Robinson & Cole | Hartford, CT | 177 | 1.13 |
| Ross & Hardies | Chicago, IL | 177 | 3.39 |
| Warner Norcross | Grand Rapids, MI | 174 | 0.57 |
| Holme Roberts | Denver, CO | 173 | 0.58 |
| Gibbons, Del Deo | Newark, NJ | 172 | 1.74 |
| Greenabaum Doll | Louisville, KY | 170 | 1.76 |
| Montgomery McCracken | Philadelphia, PA | 170 | 0.59 |
| Godfrey & Kahn | Milwaukee, WI | 169 | 1.78 |
| Bradley Arant | Birmingham, AL | 168 | 1.19 |
| Kennedy Covington | Charlotte, NC | 165 | 1.21 |
| Hughes & Luce | Dallas, TX | 165 | 1.82 |
| Lane Powell | Seattle, WA | 165 | 3.03 |
| Long Aldridge | Atlanta, GA | 164 | 1.22 |
| Briggs & Morgan | Minneapolis, MN | 163 | 3.07 |
| Dow Lohnes | Washington, DC | 163 | 1.84 |
| Fredrikson & Byron | Minneapolis, MN | 161 | 1.24 |
| Leonard Street | Minneapolis, MN | 161 | 1.24 |
| Plunkett & Cooney | Detroit, MI | 161 | 1.24 |
| Ogletree Deakins | Greenville, SC | 160 | 1.25 |
| Riker Danzig | Morristown, NJ | 158 | 0.63 |
| Fowler White | Tampa, FL | 158 | 0.63 |
| Stevens & Lee | Reading, PA | 158 | 0 |
| Nutter McClellen | Boston, MA | 155 | 1.29 |
| Akerman Senterfitt | Miami, FL | 149 | 0 |
| Morrison & Hecker | Kansas City, MO | 114 | 0.88 |
Discussion
No comments yet.