Statistics from the U.S. News & World Report Best Grad Schools (2016)
| School | % admitted | Median MCAT total score | % Asian-Am. in student body (inferred from minorities minus underrepresented minorities) |
| Stanford | 2.0 | 37 | 42 |
| Mayo | 2.0 | 33 | 21 |
| Harvard | 3.0 | 36 | 31 |
| UCLA | 3.0 | 35 | 33 |
| Duke | 3.0 | 35 | 33 |
| Brown | 3.0 | 33 | 30 |
| Wake Forest | 3.0 | 32 | 14 |
| Georgetown | 3.0 | 31 | 18 |
| U. of Chicago | 4.0 | 37 | 20 |
| Cornell | 4.0 | 36 | 23 |
| Vanderbilt | 4.0 | 36 | 17 |
| Columbia | 4.0 | 36 | 16 |
| Baylor | 4.0 | 35 | 39 |
| Boston Univ. | 4.0 | 34 | 27 |
| Univ of Calif at San Diego | 4.0 | 34 | 34 |
| U. of Calif at San Francisco |
4.0 | 34 | 28 |
| Univ of Calif at Irvine | 4.0 | 32 | 31 |
| Jefferson Medical College | 4.0 | 32 | 23 |
| U. of North Carolina Chapel Hill | 4.0 | 32 | 12 |
| Oregon Health and Science | 4.0 | 31 | 11 |
| Rush | 4.0 | 31 | 20 |
| U. of Calif at Davis | 4.0 | 31 | 35 |
| U. of Pennsylvania | 5.0 | 38 | 21 |
| U of Rochester | 5.0 | 33 | 26 |
| Dartmouth | 5.0 | 33 | 19 |
| Average | 24.96 |
Comments are closed.