Statistics from the U.S. News & World Report Best Grad Schools (2017)
| School | % admitted | Median MCAT total score | % Asian-Am. in student body (inferred from minorities minus underrepresented minorities) |
| Mayo | 2.0 | 34 | 23 |
| Stanford | 3.0 | 35 | 46 |
| UCLA | 3.0 | 35 | 37 |
| Univ of Calif at San Diego | 3.0 | 34 | 33 |
| Brown | 3.0 | 33 | 32 |
| Georgetown | 3.0 | 31 | 18 |
| Wake Forest | 3.0 | 31 | 15 |
| U. of Calif at Davis | 3.0 | 29 | 35 |
| Vanderbilt | 4.0 | 37 | 17 |
| Columbia | 4.0 | 36 | 15 |
| Duke | 4.0 | 36 | 34 |
| Harvard | 4.0 | 36 | 29 |
| Boston Univ. | 4.0 | 35 | 28 |
| Baylor | 4.0 | 35 | 40 |
| U. of Calif at San Francisco |
4.0 | 34 | 27 |
| Univ of Calif at Irvine | 4.0 | 33 | 33 |
| U of Colorado | 4.0 | 33 | 11 |
| Jefferson Medical College | 4.0 | 32 | 23 |
| U. of North Carolina Chapel Hill | 4.0 | 32 | 13 |
| U. of Vermont | 4.0 | 31 | 18 |
| Oregon Health and Science | 4.0 | 31 | 12 |
| Temple | 4.0 | 31 | 19 |
| U. of Washington | 4.0 | 31 | 13 |
| U. of Pennsylvania | 5.0 | 38 | 22 |
| U. of Chicago | 5.0 | 37 | 20 |
| Average | 24.5 |
Comments are closed.