Statistics from the U.S. News & World Report Best Grad Schools (2018)
| School | % admitted | Median New MCAT total score | % Asian-Am. in student body (inferred from minorities minus underrepresented minorities) |
| Stanford | 2.0 | 518 | 43* |
| Georgetown | 2.0 | 512 | 14* |
| Mayo | 2.0 | 513 | 26 |
| Univ of Calif at San Diego | 3.0 | 517 | 35 |
| Harvard | 3.0 | 517 | 28* |
| Brown | 3.0 | 514 | 29* |
| U. of Calif at San Francisco | 3.0 | 514 | 25* |
| Oregon Health and Science | 3.0 | 509 | 13 |
| Wake Forest | 3.0 | 508 | 16 |
| U. of Calif at Davis | 3.0 | 506 | 35 |
| UCLA | 3.0 | 505 | 29* |
| U. of Chicago | 4.0 | 520 | 20 |
| Vanderbilt | 4.0 | 520 | 15* |
| Columbia | 4.0 | 520 | 18 |
| Baylor | 4.0 | 515 | 39* |
| Duke | 4.0 | 513 | 32* |
| U of Rochester | 4.0 | 512 | 24 |
| Dartmouth | 4.0 | 512 | 19* |
| Univ of Calif at Irvine | 4.0 | 511 | 33 |
| U of Colorado | 4.0 | 511 | 16 |
| Jefferson Medical College | 4.0 | 511 | 22* |
| U. of North Carolina Chapel Hill | 4.0 | 509 | 4* |
| U. of Washington | 4.0 | 506 | No info |
| U. of Pennsylvania | 5.0 | 517 | 23 |
| Temple | 5.0 | 511 | 21 |
| U. of Vermont | 5.0 | 510 | 16* |
| Average | 23.8* | ||
*decrease from previous report
Comments are closed.